| Top Archetypes | Decks | Meta % |
|---|---|---|
| Atraxa, Grand Unifier | 2 | 25.0% |
| Azusa, Lost but Seeking | 2 | 25.0% |
| Magda, the Hoardmaster | 1 | 12.5% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 12.5% |
| Light-Paws, Emperor's Voice | 1 | 12.5% |
| Other | 1 | 12.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 38 | 25.0% |
| Snow-Covered Mountain | 24 | 25.0% |
| Snow-Covered Forest | 18 | 25.0% |
| Wooded Foothills | 7 | 88.0% |
| Windswept Heath | 6 | 75.0% |
| Scalding Tarn | 5 | 63.0% |
8 decklists, table view, sorted by record descending, page 1 of 1.








| Actions | ||||
|---|---|---|---|---|
5-0 | Magda, the Hoardmaster | grumgrum | $575 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | coluche | $1,060 | |
5-0 | Atraxa, Grand Unifier | Kontendra | $4,034 | |
5-0 | Atraxa, Grand Unifier | Triac | $4,145 | |
5-0 | Azusa, Lost but Seeking | samsherman | $1,038 | |
5-0 | Azusa, Lost but Seeking | FruitDuChene | $961 | |
5-0 | Light-Paws, Emperor's Voice | Kvothe_De_Arrascaeta | $545 | |
5-0 | Aragorn, King of Gondor | TaZi | $2,520 |