| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 1 | 25.0% |
| Modern | 1 | 62.5% |
| Premodern | 1 | 33.3% |
| Standard | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rofellos, Llanowar Emissary | 1 | 25.0% |
| Broodscale Combo | 1 | 62.5% |
| URW | 1 | — |
| Other | 1 | 33.3% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
30 | 2-4-0 | View Decklist | Premodern | Premodern Challenge 32 | $464 | ||
8 | 5-3-0 | Broodscale Combo | Modern | Modern Challenge 32 | $589 | ||
12 | 1-3-0 | Rofellos, Llanowar Emissary | Duel Commander | Duel Commander Trial 16 | $1,897 | ||
— | 5-0 | URW | Standard | Standard League | $353 |