| Place | Recent Decks | Date |
|---|---|---|
| 322-4-0 | Mar 28, 2026 | |
| 104-2-0 | Mar 27, 2026 | |
| 74-1 | Mar 25, 2026 | |
| 164-2-0 | Mar 22, 2026 | |
| 82-3-0 | Mar 22, 2026 | |
| 33-2-1 | Mar 21, 2026 | |
| 193-3-0 | Mar 19, 2026 | |
| 193-3-0 | Mar 19, 2026 | |
| —5-0 | Mar 18, 2026 | |
| 364-3-0 | Mar 15, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 33.3% | 14-28 | 42 |
| Simic Rhythm | 48.8% | 20-21 | 41 |
| Other | 45.5% | 137-164 | 301 |
Not enough matches for more statistically significant results. See the metagame analysis for additional filters. | |||