| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 3 | 11.5% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 7.7% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 7.7% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 7.7% |
| Flubs, the Fool | 1 | 3.9% |
| Other | 16 | 61.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 64 | 19.0% |
| Island | 29 | 31.0% |
| Sol Ring | 26 | 100.0% |
| Mana Vault | 25 | 96.0% |
| Lotus Petal | 25 | 96.0% |
| Chrome Mox | 24 | 92.0% |
26 decklists, table view, sorted by placement ascending, page 1 of 1.

























