| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 13.9% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 11.1% |
| Kinnan, Bonder Prodigy | 4 | 11.1% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 5.6% |
| Glarb, Calamity's Augur | 2 | 5.6% |
| Other | 19 | 52.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 36 | 100.0% |
| Mox Diamond | 35 | 97.0% |
| Command Tower | 35 | 97.0% |
| Ancient Tomb | 35 | 97.0% |
| Mana Vault | 35 | 97.0% |
| Chrome Mox | 35 | 97.0% |
36 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































