| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 1 | 20.0% |
| URW | 1 | 20.0% |
| WB | 1 | 20.0% |
| UB | 1 | 20.0% |
| UR | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Consign to Memory | 12 | 60.0% |
| Scalding Tarn | 9 | 60.0% |
| Mountain | 8 | 60.0% |
| Lava Dart | 8 | 40.0% |
| Mutagenic Growth | 8 | 40.0% |
| Preordain | 8 | 40.0% |
5 decklists, table view, sorted by placement ascending, page 1 of 1.

| Actions | |||||
|---|---|---|---|---|---|
3 | 2-1-0 | UR | Susan Zell | $478 | |
4 | 2-1-0 | WB | Vincent Paglia | $882 | |
5 | 1-2-0 | URW | ElderDragonSociety | $428 | |
6 | 1-2-0 | UB | EveryGame | $793 | |
7 | 1-2-0 | Izzet Prowess | LVTieFighter | $434 |