| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 9 | 18.4% |
| Dimir Midrange | 4 | 8.2% |
| Eldrazi Ramp | 3 | 6.1% |
| RG | 3 | 6.1% |
| WB | 3 | 6.1% |
| Other | 27 | 55.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Consign to Memory | 100 | 55.0% |
| Lightning Bolt | 62 | 35.0% |
| Mishra's Bauble | 56 | 29.0% |
| Mountain | 50 | 41.0% |
| Scalding Tarn | 50 | 37.0% |
| Preordain | 48 | 27.0% |
49 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2





















