| Top Archetypes | Decks | |
|---|---|---|
| Orzhov Blade | 3 | 60.0% |
| Gruul Monsters | 1 | 20.0% |
| Dimir Control | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 16 | 80.0% |
| Refurbished Familiar | 16 | 80.0% |
| Forest | 14 | 20.0% |
| Cast Down | 13 | 80.0% |
| Kor Skyfisher | 12 | 60.0% |
| Glint Hawk | 12 | 60.0% |
5 decklists, table view, sorted by placement ascending, page 1 of 1.





| Actions | |||||
|---|---|---|---|---|---|
3 | 3-1-0 | Dimir Control | Lucasfs | $70 | |
4 | 3-1-0 | Orzhov Blade | MatheusBulhoes | $49 | |
7 | 2-2-0 | Gruul Monsters | LunaSophy | $101 | |
9 | 1-3-0 | Orzhov Blade | EdwinJuan | $94 | |
10 | 1-3-0 | Orzhov Blade | Wagner | $137 |