| Top Archetypes | Decks | |
|---|---|---|
| Mono Blue Terror | 5 | 14.7% |
| Mono Red Madness | 3 | 8.8% |
| Grixis Affinity | 2 | 5.9% |
| Gruul Ponza | 2 | 5.9% |
| Mono Blue Faeries | 2 | 5.9% |
| Other | 20 | 58.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 168 | 41.0% |
| Mountain | 93 | 32.0% |
| Forest | 75 | 24.0% |
| Lórien Revealed | 49 | 38.0% |
| Blue Elemental Blast | 48 | 38.0% |
| Counterspell | 48 | 35.0% |
34 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2

























