| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| WURG | 1 | 14.3% |
| Gro-A-Tog | 1 | 14.3% |
| Goblins | 1 | 14.3% |
| R | 1 | 14.3% |
| Broccoli Soup | 1 | 14.3% |
| Other | 2 | 28.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 24 | 57.0% |
| Mountain | 18 | 29.0% |
| Island | 13 | 43.0% |
| Swords to Plowshares | 11 | 43.0% |
| Wooded Foothills | 10 | 43.0% |
| Plains | 9 | 43.0% |
7 decklists, table view, sorted by placement ascending, page 1 of 1.




| Actions | |||||
|---|---|---|---|---|---|
8 | 3-2-0 | Broccoli Soup | Sniffdercracker | $3,021 | |
13 | 2-3-0 | R | Mathias85 | $223 | |
14 | 2-3-0 | Enchantress | Rdy4Pain | $2,876 | |
16 | 2-3-0 | WURG | Leginox | $6,038 | |
17 | 1-3-1 | Gro-A-Tog | ReneT | $303 | |
19 | 1-3-0 | Goblins | Jan_S | $392 | |
21 | 1-4-0 | Replenish | chrisbow | $3,039 |