| Top Archetypes | Decks | |
|---|---|---|
| Mono Blue Faeries | 3 | 9.4% |
| Altar Tron | 3 | 9.4% |
| Grixis Affinity | 2 | 6.3% |
| Gruul Monsters | 2 | 6.3% |
| UBR | 2 | 6.3% |
| Other | 20 | 62.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 107 | 41.0% |
| Island | 86 | 25.0% |
| Forest | 81 | 31.0% |
| Lightning Bolt | 38 | 31.0% |
| Counterspell | 36 | 28.0% |
| Swamp | 35 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























