| Top Archetypes | Decks | Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Mono Red Madness | 9 | 16.7% |
| Grixis Affinity | 5 | 9.3% |
| White Weenie | 5 | 9.3% |
| Gates | 4 | 7.4% |
| Mono Red Rally | 3 | 5.6% |
| Other | 28 | 51.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 233 | 39.0% |
| Plains | 102 | 20.0% |
| Forest | 101 | 26.0% |
| Island | 94 | 22.0% |
| Lightning Bolt | 64 | 33.0% |
| Sneaky Snacker | 56 | 26.0% |
54 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2



























