| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Grixis Affinity | 4 | 10.8% |
| Dimir Faeries | 3 | 8.1% |
| Spy Combo | 3 | 8.1% |
| WUBRG | 2 | 5.4% |
| Gates | 2 | 5.4% |
| Other | 23 | 62.2% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 121 | 41.0% |
| Mountain | 76 | 41.0% |
| Forest | 57 | 38.0% |
| Blue Elemental Blast | 49 | 38.0% |
| Lórien Revealed | 43 | 32.0% |
| Counterspell | 39 | 27.0% |
37 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2




























