| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 10.8% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 5.4% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 5.4% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 5.4% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 5.4% |
| Other | 25 | 67.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 36 | 97.0% |
| Sol Ring | 36 | 97.0% |
| Gemstone Caverns | 36 | 97.0% |
| Chrome Mox | 34 | 92.0% |
| Ancient Tomb | 34 | 92.0% |
| Mana Vault | 34 | 92.0% |
37 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































