| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 17.5% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 3 | 7.5% |
| Malcolm, Keen-Eyed Navigator + Tymna the Weaver | 2 | 5.0% |
| Magda, Brazen Outlaw | 2 | 5.0% |
| Rowan, Scion of War | 2 | 5.0% |
| Other | 24 | 60.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 39 | 98.0% |
| Sol Ring | 38 | 95.0% |
| Gemstone Caverns | 38 | 95.0% |
| Mana Vault | 37 | 93.0% |
| Chrome Mox | 35 | 88.0% |
| Ancient Tomb | 35 | 88.0% |
40 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































