| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 6 | 12.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 5 | 10.0% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 8.0% |
| Kenrith, the Returned King | 3 | 6.0% |
| Kinnan, Bonder Prodigy | 3 | 6.0% |
| Other | 29 | 58.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 54 | 18.0% |
| Sol Ring | 49 | 98.0% |
| Ancient Tomb | 48 | 96.0% |
| Mox Diamond | 47 | 94.0% |
| Command Tower | 47 | 94.0% |
| Mana Vault | 46 | 92.0% |
50 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































