| Top Cards | Copies | Deck % |
|---|---|---|
| Misty Rainforest | 29 | 100.0% |
| Gemstone Caverns | 29 | 100.0% |
| Sol Ring | 29 | 100.0% |
| Mox Diamond | 28 | 97.0% |
| Ancient Tomb | 28 | 97.0% |
| Lotus Petal | 28 | 97.0% |
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 17.2% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 13.8% |
| Kinnan, Bonder Prodigy | 4 | 13.8% |
| Sisay, Weatherlight Captain | 2 | 6.9% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 3.5% |
| Other | 13 | 44.8% |
29 decklists, table view, sorted by placement ascending, page 1 of 1.




























