| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 11.8% |
| Kinnan, Bonder Prodigy | 2 | 11.8% |
| Zhulodok, Void Gorger | 1 | 5.9% |
| Inalla, Archmage Ritualist | 1 | 5.9% |
| Zirda, the Dawnwaker | 1 | 5.9% |
| Other | 10 | 58.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 17 | 100.0% |
| Ancient Tomb | 17 | 100.0% |
| Gemstone Caverns | 16 | 94.0% |
| Mana Vault | 16 | 94.0% |
| Lotus Petal | 15 | 88.0% |
| Mox Diamond | 14 | 82.0% |
17 decklists, table view, sorted by placement ascending, page 1 of 1.
















