| Top Archetypes | Decks | |
|---|---|---|
| Godo, Bandit Warlord | 2 | 10.5% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 5.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 5.3% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 5.3% |
| Satya, Aetherflux Genius | 1 | 5.3% |
| Other | 13 | 68.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 41 | 21.0% |
| Gemstone Caverns | 19 | 100.0% |
| Lotus Petal | 19 | 100.0% |
| Mana Vault | 18 | 95.0% |
| Sol Ring | 18 | 95.0% |
| Chrome Mox | 18 | 95.0% |
19 decklists, table view, sorted by placement ascending, page 1 of 1.


















