| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 13.8% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 4 | 13.8% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 3 | 10.3% |
| Kinnan, Bonder Prodigy | 3 | 10.3% |
| Leonardo, the Balance + Michelangelo, the Heart | 2 | 6.9% |
| Other | 13 | 44.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Gemstone Caverns | 29 | 100.0% |
| Lotus Petal | 28 | 97.0% |
| Sol Ring | 28 | 97.0% |
| Mana Vault | 27 | 93.0% |
| Ancient Tomb | 27 | 93.0% |
| Chrome Mox | 27 | 93.0% |
29 decklists, table view, sorted by placement ascending, page 1 of 1.




























