| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 13.6% |
| Sisay, Weatherlight Captain | 3 | 13.6% |
| Tivit, Seller of Secrets | 2 | 9.1% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 9.1% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 4.5% |
| Other | 11 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 34 | 32.0% |
| Sol Ring | 22 | 100.0% |
| Lotus Petal | 21 | 95.0% |
| Mana Vault | 20 | 91.0% |
| Chrome Mox | 20 | 91.0% |
| Gemstone Caverns | 20 | 91.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.





















