| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 14.8% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 3 | 11.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 3 | 11.1% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 2 | 7.4% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 7.4% |
| Other | 13 | 48.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 32 | 30.0% |
| Mox Diamond | 27 | 100.0% |
| Ancient Tomb | 27 | 100.0% |
| Sol Ring | 27 | 100.0% |
| Chrome Mox | 26 | 96.0% |
| Gemstone Caverns | 26 | 96.0% |
27 decklists, table view, sorted by placement ascending, page 1 of 1.


























