| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 14.8% |
| Lumra, Bellow of the Woods | 3 | 11.1% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 3.7% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 3.7% |
| The Cabbage Merchant | 1 | 3.7% |
| Other | 17 | 63.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 27 | 100.0% |
| Gemstone Caverns | 27 | 100.0% |
| Lotus Petal | 27 | 100.0% |
| Mox Diamond | 27 | 100.0% |
| Ancient Tomb | 26 | 96.0% |
| Mana Vault | 26 | 96.0% |
27 decklists, table view, sorted by placement ascending, page 1 of 1.


























