| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 8.1% |
| Vivi Ornitier | 3 | 8.1% |
| Kinnan, Bonder Prodigy | 3 | 8.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 5.4% |
| Glarb, Calamity's Augur | 2 | 5.4% |
| Other | 24 | 64.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 36 | 97.0% |
| Sol Ring | 36 | 97.0% |
| Mana Vault | 35 | 95.0% |
| Lotus Petal | 35 | 95.0% |
| Gemstone Caverns | 33 | 89.0% |
| Chrome Mox | 32 | 86.0% |
37 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































