| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 9.5% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 9.5% |
| Magda, Brazen Outlaw | 3 | 7.1% |
| Thrasios, Triton Hero + Vial Smasher the Fierce | 2 | 4.8% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 4.8% |
| Other | 27 | 64.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Gemstone Caverns | 42 | 100.0% |
| Sol Ring | 42 | 100.0% |
| Chrome Mox | 42 | 100.0% |
| Mox Diamond | 40 | 95.0% |
| Lotus Petal | 39 | 93.0% |
| Mana Vault | 39 | 93.0% |
42 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































