| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 6 | 21.4% |
| Malcolm, Keen-Eyed Navigator + Tana, the Bloodsower | 2 | 7.1% |
| Lumra, Bellow of the Woods | 2 | 7.1% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 7.1% |
| Glarb, Calamity's Augur | 1 | 3.6% |
| Other | 15 | 53.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 27 | 96.0% |
| Gemstone Caverns | 27 | 96.0% |
| Lotus Petal | 26 | 93.0% |
| Command Tower | 26 | 93.0% |
| Sol Ring | 26 | 93.0% |
| Mox Diamond | 25 | 89.0% |
28 decklists, table view, sorted by placement ascending, page 1 of 1.



























