| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 13 | 100.0% |
| Forest | 5 | 33.0% |
| Island | 4 | 33.0% |
| Demonic Tutor | 3 | 100.0% |
| Urborg, Tomb of Yawgmoth | 3 | 100.0% |
| Polluted Delta | 3 | 100.0% |
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Old Rutstein | 1 | 33.3% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 1 | 33.3% |
| Vohar, Vodalian Desecrator | 1 | 33.3% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Old Rutstein | Pernobyl | $1,402 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | Carbozo | $2,113 | |
5-0 | Vohar, Vodalian Desecrator | Poujade | $2,779 |