| Top Archetypes | Decks | Meta % |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 33.3% |
| Slimefoot and Squee | 1 | 33.3% |
| Vohar, Vodalian Desecrator | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 9 | 67.0% |
| Swamp | 6 | 100.0% |
| Bloodstained Mire | 3 | 100.0% |
| Command Tower | 3 | 100.0% |
| Thoughtseize | 3 | 100.0% |
| Fatal Push | 3 | 100.0% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Bardevoir | $2,966 | |
5-0 | Slimefoot and Squee | JapaneseFisherman | $2,220 | |
5-0 | Vohar, Vodalian Desecrator | Fuz65 | $1,914 |