| Top Archetypes | Decks | Meta % |
|---|---|---|
| Elminster | 1 | 14.3% |
| Kefka, Court Mage | 1 | 14.3% |
| Azusa, Lost but Seeking | 1 | 14.3% |
| Emmara, Soul of the Accord | 1 | 14.3% |
| Juri, Master of the Revue | 1 | 14.3% |
| Other | 2 | 28.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 34 | 43.0% |
| Snow-Covered Plains | 12 | 43.0% |
| Snow-Covered Forest | 11 | 29.0% |
| Snow-Covered Island | 8 | 29.0% |
| Prismatic Vista | 6 | 86.0% |
| Marsh Flats | 5 | 71.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | nesser123 | $1,196 | |
5-0 | Azusa, Lost but Seeking | FruitDuChene | $987 | |
5-0 | Juri, Master of the Revue | stantuffodado88 | $1,352 | |
5-0 | Kefka, Court Mage | Zireael60 | $3,043 | |
5-0 | Sheoldred, the Apocalypse | pokerswizard | $683 | |
5-0 | Emmara, Soul of the Accord | MNSHK | $1,554 | |
5-0 | Elminster | BatCoach | $1,295 |