| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Korvold, Fae-Cursed King | 1 | 16.7% |
| Azusa, Lost but Seeking | 1 | 16.7% |
| Esika, God of the Tree | 1 | 16.7% |
| Kefka, Court Mage | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 9 | 50.0% |
| Snow-Covered Forest | 7 | 33.0% |
| Wooded Foothills | 6 | 100.0% |
| Misty Rainforest | 6 | 100.0% |
| Polluted Delta | 5 | 83.0% |
| Scalding Tarn | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | Hellmann911 | $2,751 | |
5-0 | Korvold, Fae-Cursed King | Shanks123 | $2,846 | |
5-0 | Azusa, Lost but Seeking | Koraysh | $961 | |
5-0 | Esika, God of the Tree | DuduDeNunu | $5,860 | |
5-0 | Kefka, Court Mage | Pasdejambon | $3,035 | |
5-0 | Slimefoot and Squee | Rafikh | $2,527 |