| Top Archetypes | Decks | Meta % |
|---|---|---|
| Ravos, Soultender + Thrasios, Triton Hero | 1 | 16.7% |
| Obyra, Dreaming Duelist | 1 | 16.7% |
| Satya, Aetherflux Genius | 1 | 16.7% |
| Cloud, Midgar Mercenary | 1 | 16.7% |
| Azusa, Lost but Seeking | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 25 | 17.0% |
| Island | 10 | 50.0% |
| Swamp | 7 | 33.0% |
| Snow-Covered Forest | 7 | 33.0% |
| Forest | 6 | 33.0% |
| Misty Rainforest | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Ravos, Soultender + Thrasios, Triton Hero | Neptune17 | $4,043 | |
5-0 | Obyra, Dreaming Duelist | DominoMTG | $1,598 | |
5-0 | Satya, Aetherflux Genius | HtoH | $2,464 | |
5-0 | Cloud, Midgar Mercenary | raniery | $1,450 | |
5-0 | Azusa, Lost but Seeking | FruitDuChene | $935 | |
5-0 | Slimefoot and Squee | Pasdejambon | $2,453 |