| Top Archetypes | Decks | Meta % |
|---|---|---|
| Aragorn, King of Gondor | 2 | 40.0% |
| Uharis, the Stormspinner | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Glarb, Calamity's Augur | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 26 | 20.0% |
| Island | 11 | 80.0% |
| Mountain | 6 | 60.0% |
| Force Spike | 4 | 80.0% |
| Bloodstained Mire | 4 | 80.0% |
| Mental Misstep | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Uharis, the Stormspinner | nesser123 | $1,655 | |
5-0 | Phelia, Exuberant Shepherd | Rod_Chill | $1,180 | |
5-0 | Glarb, Calamity's Augur | Fuz65 | $3,170 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,527 | |
5-0 | Aragorn, King of Gondor | liubloodelf | $2,478 |