| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 2 | 33.3% |
| Lumra, Bellow of the Woods | 1 | 16.7% |
| Golos, Tireless Pilgrim | 1 | 16.7% |
| Phelia, Exuberant Shepherd | 1 | 16.7% |
| Vohar, Vodalian Desecrator | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 25 | 17.0% |
| Island | 14 | 50.0% |
| Forest | 11 | 33.0% |
| Mountain | 10 | 33.0% |
| Misty Rainforest | 5 | 83.0% |
| Wooded Foothills | 4 | 67.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Lumra, Bellow of the Woods | buky | $1,427 | |
5-0 | Golos, Tireless Pilgrim | Gwendalvad0r | $4,915 | |
5-0 | Uharis, the Stormspinner | Monticles | $1,528 | |
5-0 | Uharis, the Stormspinner | Le_Depite | $1,587 | |
5-0 | Phelia, Exuberant Shepherd | zkopce | $1,205 | |
5-0 | Vohar, Vodalian Desecrator | Darkblaster | $2,263 |