| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 23 | 40.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Uharis, the Stormspinner | 11 | 45.9% |
| Niv-Mizzet Reborn | 5 | 38.5% |
| Slimefoot and Squee | 4 | 38.1% |
| Aragorn, King of Gondor | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 0.0% |
| Other | 1 | 57.1% |






















