| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 11 | — |
| Premodern | 2 | — |
| Modern | 1 | 71.4% |
| Standard | 1 | 71.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Lumra, Bellow of the Woods | 4 | — |
| Uharis, the Stormspinner | 4 | — |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 2 | — |
| Tasigur, the Golden Fang | 1 | — |
| Colorless | 1 | 71.4% |
| Other | 3 | 71.4% |











