| Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 2 | 33.3% |
| Aminatou, the Fateshifter | 1 | 16.7% |
| Tivit, Seller of Secrets | 1 | 16.7% |
| Grist, the Hunger Tide | 1 | 16.7% |
| Acererak the Archlich | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 36 | 17.0% |
| Island | 15 | 67.0% |
| Forest | 7 | 17.0% |
| Swamp | 6 | 50.0% |
| Command Tower | 5 | 83.0% |
| Misty Rainforest | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Aminatou, the Fateshifter | Poujade | $2,804 | |
5-0 | Tivit, Seller of Secrets | Maxime-le-BG-Corchia | $2,819 | |
5-0 | Uharis, the Stormspinner | Le_Depite | $1,528 | |
5-0 | Uharis, the Stormspinner | Mldyss | $1,574 | |
5-0 | Grist, the Hunger Tide | Pasdejambon | $1,881 | |
5-0 | Acererak the Archlich | Papilloshi | $904 |