| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 1 | 20.0% |
| Ketramose, the New Dawn | 1 | 20.0% |
| Cloud, Midgar Mercenary | 1 | 20.0% |
| Celes, Rune Knight | 1 | 20.0% |
| Asmoranomardicadaistinaculdacar | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 30 | 40.0% |
| Snow-Covered Swamp | 6 | 60.0% |
| Demonic Tutor | 4 | 80.0% |
| Inquisition of Kozilek | 4 | 80.0% |
| Arid Mesa | 4 | 80.0% |
| Command Tower | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Zolazar | $6,905 | |
5-0 | Ketramose, the New Dawn | Pasdejambon | $1,424 | |
5-0 | Cloud, Midgar Mercenary | qaN | $1,297 | |
5-0 | Celes, Rune Knight | SgtSoulgrav | $2,244 | |
5-0 | Asmoranomardicadaistinaculdacar | Swimmaf | $1,182 |