| Top Archetypes | Decks | Meta % |
|---|---|---|
| Amalia Benavides Aguirre + Lurrus of the Dream-Den | 1 | 16.7% |
| Marath, Will of the Wild | 1 | 16.7% |
| Uharis, the Stormspinner | 1 | 16.7% |
| Grist, the Hunger Tide | 1 | 16.7% |
| Aragorn, King of Gondor | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 15 | 50.0% |
| Swamp | 12 | 50.0% |
| Command Tower | 6 | 100.0% |
| Prismatic Vista | 6 | 100.0% |
| Bloodstained Mire | 6 | 100.0% |
| Mountain | 6 | 50.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Amalia Benavides Aguirre + Lurrus of the Dream-Den | WhinMTG | $1,296 | |
5-0 | Marath, Will of the Wild | Parole | $2,259 | |
5-0 | Uharis, the Stormspinner | Le_Depite | $1,590 | |
5-0 | Grist, the Hunger Tide | Annona | $1,938 | |
5-0 | Aragorn, King of Gondor | Gatss | $2,490 | |
5-0 | Grist, Voracious Larva | ambroiseb1 | $1,247 |