| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 52 | 33.0% |
| Island | 6 | 33.0% |
| Swamp | 5 | 67.0% |
| Thoughtseize | 4 | 67.0% |
| Scalding Tarn | 4 | 67.0% |
| Verdant Catacombs | 4 | 67.0% |
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 1 | 16.7% |
| Obyra, Dreaming Duelist | 1 | 16.7% |
| Tivit, Seller of Secrets | 1 | 16.7% |
| Phelia, Exuberant Shepherd | 1 | 16.7% |
| Light-Paws, Emperor's Voice | 1 | 16.7% |
| Other | 1 | 16.7% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Zolazar | $6,905 | |
5-0 | Obyra, Dreaming Duelist | osmanozguney | $1,740 | |
5-0 | Tivit, Seller of Secrets | Damgar | $2,867 | |
5-0 | Phelia, Exuberant Shepherd | dawts | $1,334 | |
5-0 | Light-Paws, Emperor's Voice | Vazdru | $533 | |
5-0 | Asmoranomardicadaistinaculdacar | konviczka | $1,198 |