| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 2 | 40.0% |
| Quintorius, History Chaser | 1 | 20.0% |
| Grist, the Hunger Tide | 1 | 20.0% |
| Aang, Swift Savior | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 13 | 40.0% |
| Snow-Covered Plains | 10 | 40.0% |
| Forest | 6 | 20.0% |
| Prismatic Vista | 5 | 100.0% |
| Arid Mesa | 4 | 80.0% |
| Flooded Strand | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Quintorius, History Chaser | Rafikh | $1,682 | |
5-0 | Uharis, the Stormspinner | ambroiseb1 | $1,609 | |
5-0 | Uharis, the Stormspinner | Le_Depite | $1,609 | |
5-0 | Grist, the Hunger Tide | AllienWalker | $1,509 | |
5-0 | Aang, Swift Savior | VanDerDorf | $2,154 |