| Top Archetypes | Decks | Meta % |
|---|---|---|
| Tasigur, the Golden Fang | 2 | 28.6% |
| Tifa Lockhart | 1 | 14.3% |
| Brigid, Clachan's Heart | 1 | 14.3% |
| Uharis, the Stormspinner | 1 | 14.3% |
| Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | 1 | 14.3% |
| Other | 1 | 14.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Forest | 17 | 29.0% |
| Island | 10 | 57.0% |
| Prismatic Vista | 7 | 100.0% |
| Misty Rainforest | 7 | 100.0% |
| Verdant Catacombs | 6 | 86.0% |
| Windswept Heath | 6 | 86.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | Tifa Lockhart | CardGameAddict | $818 | |
5-0 | Brigid, Clachan's Heart | merliche | $1,556 | |
5-0 | Tasigur, the Golden Fang | Betosore | $2,854 | |
5-0 | Tasigur, the Golden Fang | LeoFa | $2,741 | |
5-0 | Uharis, the Stormspinner | Pasdejambon | $1,579 | |
5-0 | Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | Yoh0633 | $3,175 | |
5-0 | Slimefoot and Squee | FreeTheCookies | $2,623 |