| Top Archetypes | Decks | |
|---|---|---|
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 4 | 17.4% |
| Aragorn, King of Gondor | 3 | 13.0% |
| Aminatou, the Fateshifter | 3 | 13.0% |
| Glarb, Calamity's Augur | 2 | 8.7% |
| Ketramose, the New Dawn | 1 | 4.3% |
| Other | 10 | 43.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 70 | 30.0% |
| Snow-Covered Plains | 59 | 48.0% |
| Snow-Covered Island | 36 | 30.0% |
| Snow-Covered Mountain | 33 | 30.0% |
| Mountain | 26 | 13.0% |
| Bloodstained Mire | 19 | 83.0% |
23 decklists, table view, sorted by placement ascending, page 1 of 1.






















