| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 117 | 51.4% |
| Premodern | 14 | 57.4% |
| Legacy | 1 | 66.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Acererak the Archlich | 26 | 48.9% |
| Lier, Disciple of the Drowned | 17 | 54.2% |
| Stasis | 11 | 59.6% |
| Ketramose, the New Dawn | 9 | 54.5% |
| Titania, Protector of Argoth | 8 | 48.8% |
| Other | 61 | 51.0% |
































Items per page
Page 1 of 5