| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 31 | 57.1% |
| Standard | 3 | 57.9% |
| Pauper | 2 | 57.1% |
| Modern | 1 | 66.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 21 | 54.6% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 8 | 66.7% |
| R | 2 | 45.5% |
| Cloud, Midgar Mercenary | 1 | 60.0% |
| Kefka, Court Mage | 1 | 20.0% |
| Other | 4 | 64.0% |




























Items per page
Page 1 of 2