| Top Archetypes | Decks | |
|---|---|---|
| Phlage, Titan of Fire's Fury | 4 | 18.2% |
| Aragorn, King of Gondor | 4 | 18.2% |
| Lier, Disciple of the Drowned | 4 | 18.2% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 3 | 13.6% |
| Tivit, Seller of Secrets | 2 | 9.1% |
| Other | 5 | 22.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 126 | 45.0% |
| Snow-Covered Island | 59 | 23.0% |
| Snow-Covered Plains | 56 | 45.0% |
| Snow-Covered Mountain | 32 | 36.0% |
| Snow-Covered Swamp | 27 | 9.0% |
| Flooded Strand | 21 | 95.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.





















