| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 49 | 53.0% |
| Pioneer | 28 | 60.5% |
| Standard | 16 | 72.7% |
| Modern | 2 | 42.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 15 | 62.0% |
| Jund Sacrifice | 13 | 56.2% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 10 | 50.0% |
| Elminster | 7 | 45.9% |
| Tivit, Seller of Secrets | 7 | 57.5% |
| Other | 43 | 60.5% |
























Items per page
Page 1 of 3