| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 10 | 27.0% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 3 | 8.1% |
| Thrasios, Triton Hero + Tymna the Weaver | 3 | 8.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 5.4% |
| Kinnan, Bonder Prodigy | 2 | 5.4% |
| Other | 17 | 46.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 36 | 97.0% |
| Mana Vault | 36 | 97.0% |
| Ancient Tomb | 35 | 95.0% |
| Gemstone Caverns | 35 | 95.0% |
| Lotus Petal | 35 | 95.0% |
| Mox Diamond | 34 | 92.0% |
37 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































