| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 8 | 11.0% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 7 | 9.6% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 6.8% |
| Sisay, Weatherlight Captain | 4 | 5.5% |
| Kinnan, Bonder Prodigy | 4 | 5.5% |
| Other | 45 | 61.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 71 | 97.0% |
| Ancient Tomb | 71 | 97.0% |
| Sol Ring | 71 | 97.0% |
| Gemstone Caverns | 70 | 96.0% |
| Chrome Mox | 70 | 96.0% |
| Mox Diamond | 69 | 95.0% |
73 decklists, table view, sorted by placement ascending, page 1 of 3.
Items per page
Page 1 of 3































