| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 17.4% |
| Kinnan, Bonder Prodigy | 3 | 13.0% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 2 | 8.7% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 8.7% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 8.7% |
| Other | 10 | 43.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Chrome Mox | 23 | 100.0% |
| Command Tower | 22 | 96.0% |
| Lotus Petal | 22 | 96.0% |
| Sol Ring | 22 | 96.0% |
| Mana Vault | 22 | 96.0% |
| Gemstone Caverns | 22 | 96.0% |
23 decklists, table view, sorted by placement ascending, page 1 of 1.






















