| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 9.7% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 6.5% |
| Urza, Lord High Artificer | 2 | 6.5% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 6.5% |
| Sisay, Weatherlight Captain | 2 | 6.5% |
| Other | 20 | 64.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 35 | 26.0% |
| Sol Ring | 31 | 100.0% |
| Lotus Petal | 31 | 100.0% |
| Gemstone Caverns | 30 | 97.0% |
| Mana Vault | 30 | 97.0% |
| Chrome Mox | 30 | 97.0% |
31 decklists, table view, sorted by placement ascending, page 1 of 1.






























